
Parliamentary expenditure charts based on official data published by the Independent Parliamentary Expenses Authority.
Select an available quarterly or annual summary below.
Verify significant findings, explanatory notes and later adjustments on the official IPEA reporting page.
These charts combine comparable IPEA reporting periods into Australian financial-year trends. Values are nominal reported amounts and are not adjusted for inflation.
| financial_year | reported_expenses_dollars |
|---|---|
| FY2020-21 | 118569265.55 |
| FY2021-22 | 123753518.25999999 |
| FY2022-23 | 149231972.24 |
| FY2023-24 | 170314855.62 |
| FY2024-25 | 175002405.23000002 |
| FY2025-26 | 175145307.12 |
| category | reported_expenses_dollars | financial_year |
|---|---|---|
| Employee Travel | 19411440.67 | FY2020-21 |
| International Travel | 31093.800000000003 | FY2020-21 |
| Office Administration | 40833373.15 | FY2020-21 |
| Office Facilities | 39822830.61 | FY2020-21 |
| Other Car Costs | 5087994.39 | FY2020-21 |
| Travel Allowance | 6428141.49 | FY2020-21 |
| Employee Travel | 19844847.1 | FY2021-22 |
| International Travel | 1055463.45 | FY2021-22 |
| Office Administration | 47703188.61 | FY2021-22 |
| Office Facilities | 37871823.74 | FY2021-22 |
| Other Car Costs | 5151715.88 | FY2021-22 |
| Travel Allowance | 5074745.65 | FY2021-22 |
| Employee Travel | 34884217.73 | FY2022-23 |
| International Travel | 2920563.18 | FY2022-23 |
| Office Administration | 38250205.57 | FY2022-23 |
| Office Facilities | 44980137.73 | FY2022-23 |
| Other Car Costs | 6337394.92 | FY2022-23 |
| Travel Allowance | 7412840.03 | FY2022-23 |
| Employee Travel | 40308603.48 | FY2023-24 |
| International Travel | 4618243.98 | FY2023-24 |
| Office Administration | 51460688.17 | FY2023-24 |
| Office Facilities | 45923883.18 | FY2023-24 |
| Other Car Costs | 6698556.4 | FY2023-24 |
| Travel Allowance | 7082704.53 | FY2023-24 |
| Employee Travel | 43382593.51 | FY2024-25 |
| International Travel | 3018627.54 | FY2024-25 |
| Office Administration | 54887256.06 | FY2024-25 |
| Office Facilities | 46474350.38 | FY2024-25 |
| Other Car Costs | 7107645.94 | FY2024-25 |
| Travel Allowance | 6538108.08 | FY2024-25 |
| Employee Travel | 47722324.61 | FY2025-26 |
| International Travel | 4167960.9 | FY2025-26 |
| Office Administration | 44677370.76 | FY2025-26 |
| Office Facilities | 48692868.07 | FY2025-26 |
| Other Car Costs | 7348384.6 | FY2025-26 |
| Travel Allowance | 7616502.12 | FY2025-26 |
| financial_year | group | reported_expenses_dollars |
|---|---|---|
| FY2020-21 | Office and administration | 82155555.56 |
| FY2020-21 | Travel-related | 31214460.270000003 |
| FY2021-22 | Office and administration | 87037296.87 |
| FY2021-22 | Travel-related | 31535311.380000003 |
| FY2022-23 | Office and administration | 84784476.14 |
| FY2022-23 | Travel-related | 52796336.589999996 |
| FY2023-24 | Office and administration | 98682468.62 |
| FY2023-24 | Travel-related | 59665580.739999995 |
| FY2024-25 | Office and administration | 102092496.82000001 |
| FY2024-25 | Travel-related | 61230390.96 |
| FY2025-26 | Office and administration | 94063602.53 |
| FY2025-26 | Travel-related | 68202515.49 |
Australian financial-year parliamentary expenditure summaries generated from the four quarterly extracts covering July to June.
Financial-year quarter views derived from the IPEA calendar-quarter data extracts.