
Australian Government procurement and contract visualisations based on publicly available AusTender contract notice data.
The weekly export series used by APET begins in 2025. Select an available quarter below.
Search suppliers and contracts| financial_year | reported_contract_value_millions | number_of_contracts |
|---|---|---|
| FY2016-17 | $47,354.6m | 64,092 |
| FY2017-18 | $71,127.3m | 73,458 |
| FY2018-19 | $64,454.6m | 78,150 |
| FY2019-20 | $53,975.4m | 81,174 |
| FY2020-21 | $69,794.5m | 84,054 |
| FY2021-22 | $80,793.4m | 92,303 |
| FY2022-23 | $74,824.4m | 83,625 |
| FY2023-24 | $99,641.1m | 83,453 |
| FY2024-25 | $104,899.8m | 86,926 |
| financial_year | reported_contract_value_millions | number_of_contracts |
|---|---|---|
| FY2016-17 | $47,354.6m | 64,092 |
| FY2017-18 | $71,127.3m | 73,458 |
| FY2018-19 | $64,454.6m | 78,150 |
| FY2019-20 | $53,975.4m | 81,174 |
| FY2020-21 | $69,794.5m | 84,054 |
| FY2021-22 | $80,793.4m | 92,303 |
| FY2022-23 | $74,824.4m | 83,625 |
| FY2023-24 | $99,641.1m | 83,453 |
| FY2024-25 | $104,899.8m | 86,926 |
Available quarterly contract notice summaries.
Reporting entities are responsible for their published information. Verify significant findings against the official AusTender contract search.